This table contains our most popular pole sizes.
Please call (866) 246-5545 or email us for special pole sizes and configurations.
If you have a question about a pole just click the question link for a pole and will get in touch with you.
Catalog Number |
Over All Length (ft) |
Mounting Heigth (ft) |
Pole Weight (lb) |
MSRP Each |
Quanity Per Load |
|
| SP1208TII | 12' Pole | 8' |
500 |
$350.00 | ||
| SP1612TII | 16' Pole | 12' | 550 | $360.00 | ||
| SP1812TII | 18' Pole | 12' | 575 | $370.00 | ||
| SP2015TII | 20' Pole | 15' | 650 | $394.00 | ||
| SP2016TII | 20' Pole | 16' | 650 | $394.00 | ||
| 22' Pole | 16' | 675 | $394.00 | |||
| 26' Pole | 20' | 1500 | $398.00 | 30 | ||
| 30' Pole | 25' | 1650 | $454.00 | 28 | ||
| 32' Pole | 25' | 1800 | $506.00 | 25 | ||
| 35' Pole | 25' | 2300 | $526.00 | 20 | ||
| 35' Pole | 28' | 2000 | $526.00 | 20 | ||
| 35' Pole | 30' | 2000 | $526.00 | 20 | ||
| 37' Pole | 30' | 2300 | $585.00 | 18 | ||
| 38' Pole | 30' | 2400 | $598.00 | 17 | ||
| 40' Pole | 35' | 2600 | $605.00 | 15 | ||
| 40' Pole | 30' | 2600 | $605.00 | 15 | ||
| 42' Pole | 35' | 3000 | $644.00 | 13 | ||
| 43' Pole | 35' | 3400 | $658.00 | 13 | ||
| 45' Pole | 35' | 3500 | $670.00 | 12 | ||
| 45' Pole | 40' | 3500 | $670.00 | 12 | ||
| 46' Pole | 40' | 3600 | $684.00 | 12 | ||
| 47' Pole | 40' | 3700 | $722.00 | 11 | ||
| 48' Pole | 40' | 3800 | $743.00 | 10 | ||
| 49' Pole | 40' | 3900 | $769.00 | 10 | ||
| 50' Pole | 40' | 4000 | $815.00 | 10 | ||
| 60' Pole | 50' | 7000 | $1776.00 | 6 | ||
| 65' Pole | 55' | 7800 | $2310.00 | 5 | ||
| 70' Pole | 60' | 13000 | $2750.00 | 3 | ||
| 72' Pole | 60' | 14100 | $3000.00 | 3 |
SEMINOLE POLE INC.
6247 CUNNINGHAM ROAD
DONALSONVILLE, GA 39845
Phone: (866) 246-5545
Fax: (229) 524-2866
SEMINOLE POLE INC.
6247 CUNNINGHAM ROAD
DONALSONVILLE, GA 39845
Phone: (866) 246-5545
Fax: (229) 524-2866